Click Here for Results
ACL Division 1
| P | W | L | D | F | A | Pts | ||
| 1 | Coill an Chlochair Naomh Mhuire | 15 | 10 | 2 | 3 | 271 | 239 | 23 |
| 2 | An Charraig Mhór Naomh Colmcille CLG | 15 | 9 | 3 | 3 | 325 | 235 | 21 |
| 3 | An Eaglais, Naomh Pádraig | 15 | 10 | 4 | 1 | 264 | 267 | 21 |
| 4 | Trí Leac C. Naoimh Mhic Artáin | 15 | 8 | 6 | 1 | 282 | 259 | 17 |
| 5 | An Droim Mór Naomh Damhnait | 15 | 7 | 6 | 2 | 272 | 254 | 16 |
| 6 | Ardboe O’Donovan Rossa | 15 | 7 | 6 | 2 | 276 | 264 | 16 |
| 7 | Galbally Pearses | 15 | 7 | 6 | 2 | 312 | 311 | 16 |
| 8 | Clonoe O`Rahilly’s CLG | 15 | 7 | 6 | 2 | 309 | 311 | 16 |
| 9 | Loughmacrory St. Teresa’s | 15 | 6 | 6 | 3 | 283 | 249 | 15 |
| 10 | Domhnach Mór Naoimh Pádraig | 15 | 6 | 6 | 3 | 326 | 300 | 15 |
| 11 | Errigal Ciaran | 15 | 6 | 6 | 3 | 286 | 268 | 15 |
| 12 | Fianna Oileán an Ghuail CLG | 15 | 6 | 8 | 1 | 253 | 327 | 13 |
| 13 | Dungannon Thomas Clarke | 15 | 5 | 9 | 1 | 278 | 278 | 11 |
| 14 | Edendork St Malachy’s | 15 | 5 | 10 | 0 | 269 | 297 | 10 |
| 15 | Moortown St Malachy’s | 15 | 4 | 10 | 1 | 255 | 324 | 9 |
| 16 | Omagh St Enda’s | 15 | 2 | 11 | 2 | 212 | 290 | 6 |
ACL Division 2
| P | W | L | D | F | A | Pts | ||
| 1 | Naomh Eoghan | 15 | 14 | 1 | 0 | 314 | 221 | 28 |
| 2 | Owen Roe O`Neill’s GAC, Leckpatrick | 15 | 12 | 2 | 1 | 322 | 231 | 25 |
| 3 | Cookstown Fr. Rock’s GAA | 15 | 11 | 4 | 0 | 321 | 249 | 22 |
| 4 | Gortin St Patrick’s and Badoney Ladies | 15 | 9 | 6 | 0 | 312 | 292 | 18 |
| 5 | Pomeroy Plunketts | 15 | 8 | 6 | 1 | 288 | 289 | 17 |
| 6 | Moy Tír na nÓg | 15 | 8 | 7 | 0 | 244 | 227 | 16 |
| 7 | Beragh Red Knights GAA | 15 | 6 | 8 | 1 | 295 | 297 | 13 |
| 8 | Killeeshil St Mary’s | 15 | 6 | 8 | 1 | 297 | 304 | 13 |
| 9 | An Caisleán Glas Naoimh Pádraig | 15 | 6 | 8 | 1 | 246 | 277 | 13 |
| 10 | Aghyaran | 15 | 6 | 8 | 1 | 272 | 316 | 13 |
| 11 | Rock St Patrick’s | 15 | 5 | 8 | 2 | 225 | 247 | 12 |
| 12 | Derrylaughan Kevin Barry’s GAC | 15 | 5 | 8 | 2 | 242 | 274 | 12 |
| 13 | Drumquin Wolfe Tones | 15 | 6 | 9 | 0 | 252 | 285 | 12 |
| 14 | Clogher Eire Óg | 15 | 5 | 9 | 1 | 278 | 309 | 11 |
| 15 | Kildress Wolfe Tones | 15 | 4 | 11 | 0 | 258 | 263 | 8 |
| 16 | Achadh Lú Uí Néill | 15 | 2 | 10 | 3 | 231 | 316 | 7 |
ACL Division 3
| P | W | L | D | F | A | Pts | |
| Fionntamhnach Na Piarsaigh | 14 | 12 | 2 | 0 | 282 | 163 | 24 |
| Gleann Éallaigh | 14 | 11 | 3 | 0 | 252 | 207 | 22 |
| Stewartstown Harps | 14 | 10 | 4 | 0 | 317 | 251 | 20 |
| Drumragh Sarsfields | 14 | 8 | 5 | 1 | 249 | 231 | 17 |
| Eskra Emmetts | 14 | 5 | 8 | 1 | 238 | 263 | 11 |
| Derrytresk Fir an Chnoic | 14 | 5 | 9 | 0 | 187 | 239 | 10 |
| Augher St Macartan’s GFC | 14 | 3 | 11 | 0 | 215 | 278 | 6 |
| Strabane Sigersons | 14 | 1 | 13 | 0 | 181 | 289 | 2 |
ACL Division 3A
| P | W | L | D | F | A | Pts | ||
| 1 | An táite Riabhach Naoimh Pádraig | 20 | 18 | 2 | 0 | 422 | 184 | 36 |
| 2 | Castlederg St Eugene’s | 20 | 17 | 2 | 1 | 416 | 243 | 35 |
| 3 | Urney St Columba’s | 20 | 14 | 6 | 0 | 400 | 265 | 28 |
| 4 | Brocagh Emmetts GFC | 20 | 13 | 7 | 0 | 306 | 292 | 26 |
| 5 | Breac an Bhile Eoghan Rua | 20 | 13 | 7 | 0 | 410 | 345 | 26 |
| 6 | Errigal Ciaran | 20 | 12 | 7 | 1 | 329 | 321 | 25 |
| 7 | Cill na mBán Naomh Mhuire | 20 | 6 | 13 | 1 | 367 | 476 | 13 |
| 8 | Clann na nGael | 20 | 6 | 14 | 0 | 289 | 319 | 12 |
| 9 | Cookstown Fr. Rock’s GAA | 20 | 4 | 16 | 0 | 254 | 360 | 8 |
| 10 | Omagh St Enda’s | 20 | 3 | 16 | 1 | 244 | 377 | 7 |
| 11 | Domhnach Mór Naoimh Pádraig | 20 | 1 | 17 | 2 | 258 | 513 | 4 |
ACL Division 1 Reserve
| P | W | L | D | F | A | Pts | |
| An Droim Mór Naomh Damhnait | 15 | 13 | 1 | 1 | 317 | 165 | 27 |
| Errigal Ciaran | 15 | 10 | 4 | 1 | 288 | 160 | 21 |
| Domhnach Mór Naoimh Pádraig | 15 | 10 | 5 | 0 | 280 | 201 | 20 |
| An Charraig Mhór Naomh Colmcille CLG | 15 | 9 | 5 | 1 | 290 | 209 | 19 |
| Trí Leac C. Naoimh Mhic Artáin | 15 | 8 | 5 | 2 | 190 | 167 | 18 |
| Omagh St Enda’s | 15 | 9 | 6 | 0 | 245 | 247 | 18 |
| Galbally Pearses | 15 | 9 | 6 | 0 | 250 | 298 | 18 |
| Clonoe O`Rahilly’s CLG | 14 | 8 | 5 | 1 | 241 | 199 | 17 |
| Fianna Oileán an Ghuail CLG | 15 | 7 | 7 | 1 | 239 | 296 | 15 |
| An Eaglais, Naomh Pádraig | 15 | 7 | 8 | 0 | 281 | 249 | 14 |
| Coill an Chlochair Naomh Mhuire | 15 | 7 | 8 | 0 | 286 | 255 | 14 |
| Ardboe O’Donovan Rossa | 15 | 7 | 8 | 0 | 253 | 239 | 14 |
| Dungannon Thomas Clarke | 15 | 5 | 10 | 0 | 228 | 298 | 10 |
| Edendork St Malachy’s | 14 | 3 | 11 | 0 | 244 | 349 | 6 |
| Loughmacrory St. Teresa’s | 15 | 2 | 12 | 1 | 186 | 306 | 5 |
| Moortown St Malachy’s | 15 | 1 | 14 | 0 | 161 | 341 | 2 |
ACL Division 2 Reserve
| P | W | L | D | F | A | Pts | |
| Cookstown Fr. Rock’s GAA | 15 | 13 | 1 | 1 | 353 | 194 | 27 |
| An Caisleán Glas Naoimh Pádraig | 15 | 12 | 2 | 1 | 288 | 178 | 25 |
| Kildress Wolfe Tones | 15 | 12 | 3 | 0 | 311 | 200 | 24 |
| Derrylaughan Kevin Barry’s GAC | 15 | 11 | 4 | 0 | 218 | 197 | 22 |
| Owen Roe O`Neill’s GAC, Leckpatrick | 15 | 10 | 5 | 0 | 233 | 266 | 20 |
| Pomeroy Plunketts | 15 | 8 | 6 | 1 | 316 | 222 | 17 |
| Rock St Patrick’s | 15 | 8 | 6 | 1 | 267 | 265 | 17 |
| Naomh Eoghan | 15 | 7 | 8 | 0 | 221 | 273 | 14 |
| Aghyaran | 15 | 7 | 8 | 0 | 156 | 161 | 14 |
| Beragh Red Knights GAA | 15 | 6 | 9 | 0 | 206 | 246 | 12 |
| Killeeshil St Mary’s | 15 | 6 | 9 | 0 | 242 | 232 | 12 |
| Moy Tír na nÓg | 15 | 5 | 10 | 0 | 174 | 168 | 10 |
| Gortin St Patrick’s and Badoney Ladies | 15 | 5 | 10 | 0 | 216 | 267 | 10 |
| Achadh Lú Uí Néill | 15 | 4 | 11 | 0 | 204 | 290 | 8 |
| Drumquin Wolfe Tones | 15 | 3 | 12 | 0 | 175 | 225 | 6 |
| Clogher Eire Óg | 15 | 1 | 14 | 0 | 176 | 372 | 2 |
ACL Division 3 Reserve
| P | W | L | D | F | A | Pts | |
| Gleann Éallaigh | 14 | 11 | 3 | 0 | 229 | 150 | 22 |
| Stewartstown Harps | 14 | 10 | 3 | 1 | 256 | 185 | 21 |
| Drumragh Sarsfields | 14 | 9 | 4 | 1 | 206 | 123 | 19 |
| Fionntamhnach Na Piarsaigh | 14 | 8 | 6 | 0 | 140 | 146 | 16 |
| Derrytresk Fir an Chnoic | 14 | 5 | 9 | 0 | 146 | 229 | 10 |
| Strabane Sigersons | 14 | 4 | 10 | 0 | 123 | 127 | 8 |
| Augher St Macartan’s GFC | 14 | 4 | 10 | 0 | 100 | 118 | 8 |
| Eskra Emmetts | 14 | 4 | 10 | 0 | 148 | 270 | 8 |
ACL Division 3A Reserve
| P | W | L | D | F | A | Pts | ||
| 1 | An táite Riabhach Naoimh Pádraig | 8 | 7 | 1 | 0 | 90 | 56 | 14 |
| 2 | Urney St Columba’s | 8 | 4 | 4 | 0 | 53 | 90 | 8 |
| 3 | Breac an Bhile Eoghan Rua | 7 | 4 | 3 | 0 | 78 | 57 | 8 |
| 4 | Castlederg St Eugene’s | 8 | 3 | 5 | 0 | 72 | 75 | 6 |
| 5 | Brocagh Emmetts GFC | 7 | 1 | 6 | 0 | 6 | 21 | 2 |






