begleyssports.com ACL Division 1
| Rank | Team | P | W | D | L | F | A | PTS |
| 1 | Trí Leac C. Naoimh Mhic Artáin | 15 | 11 | 1 | 3 | 329 | 228 | 23 |
| 2 | Errigal Ciaran | 15 | 10 | 3 | 2 | 319 | 242 | 23 |
| 3 | Dungannon Thomas Clarke GAA | 15 | 11 | 0 | 4 | 359 | 298 | 22 |
| 4 | Loughmacrory St. Teresa’s | 15 | 9 | 3 | 3 | 320 | 248 | 21 |
| 5 | Edendork St Malachy’s | 15 | 9 | 1 | 5 | 347 | 289 | 19 |
| 6 | An Droim Mór Naoimh Damhnait | 15 | 9 | 1 | 5 | 299 | 240 | 19 |
| 7 | Galbally Pearses | 15 | 8 | 2 | 5 | 299 | 310 | 18 |
| 8 | Ardboe O’Donovan Rossa | 15 | 9 | 0 | 6 | 314 | 287 | 18 |
| 9 | Coill an Chlochair Naomh Mhuire | 15 | 9 | 0 | 6 | 307 | 286 | 18 |
| 10 | Domhnach Mór Naoimh Pádraig | 15 | 7 | 3 | 5 | 330 | 283 | 17 |
| 11 | An Charraig Mhor Naomh Colmcille | 15 | 5 | 1 | 9 | 272 | 292 | 11 |
| 12 | Moortown St Malachy’s | 15 | 4 | 1 | 10 | 276 | 328 | 9 |
| 13 | Omagh St Enda’s | 15 | 4 | 1 | 10 | 258 | 278 | 9 |
| 14 | Pomeroy Plunketts | 15 | 3 | 0 | 12 | 214 | 316 | 6 |
| 15 | Gortin St Patrick’s | 15 | 2 | 1 | 12 | 239 | 362 | 5 |
| 16 | Derrylaughan Kevin Barry’s GAC | 15 | 1 | 0 | 14 | 201 | 396 | 2 |
begleyssports.com ACL Division 2
| Rank | Team | P | W | D | L | F | A | PTS |
| 1 | Clonoe O`Rahilly’s CLG | 15 | 15 | 0 | 0 | 403 | 195 | 30 |
| 2 | An Eaglais, Naomh Pádraig | 15 | 13 | 0 | 2 | 386 | 275 | 26 |
| 3 | Moy Tír na nÓg | 15 | 12 | 1 | 2 | 353 | 265 | 25 |
| 4 | Fianna Oileán an Ghuail CLG | 15 | 10 | 0 | 5 | 331 | 272 | 20 |
| 5 | Owen Roe O`Neill’s GAC, Leckpatrick | 15 | 9 | 1 | 5 | 317 | 263 | 19 |
| 6 | Kildress Wolfe Tones | 15 | 8 | 0 | 7 | 266 | 286 | 16 |
| 7 | Rock St Patrick’s | 15 | 7 | 2 | 6 | 278 | 266 | 16 |
| 8 | Naomh Eoghan | 15 | 7 | 0 | 8 | 265 | 294 | 14 |
| 9 | An Caisleán Glas Naoimh Pádraig | 15 | 5 | 4 | 6 | 251 | 272 | 14 |
| 10 | Beragh Red Knights GAA | 15 | 6 | 1 | 8 | 287 | 299 | 13 |
| 11 | Drumquin Wolfe Tones | 15 | 5 | 2 | 8 | 243 | 301 | 12 |
| 12 | Achadh Lú Uí Néill | 15 | 5 | 1 | 9 | 269 | 306 | 11 |
| 13 | Aghyaran | 15 | 4 | 1 | 10 | 230 | 316 | 9 |
| 14 | Fionntamhnach Na Piarsaigh | 15 | 2 | 3 | 10 | 248 | 330 | 7 |
| 15 | Killeeshil St Mary’s | 15 | 1 | 2 | 12 | 206 | 276 | 4 |
| 16 | Stewartstown Harps | 15 | 2 | 0 | 13 | 241 | 358 | 4 |
begleyssports.com ACL Division 3A
| Rank | Team | P | W | D | L | F | A | PTS |
| 1 | Cookstown Fr. Rock’s GAA | 14 | 13 | 0 | 1 | 422 | 179 | 26 |
| 2 | Clogher Eire Óg | 14 | 12 | 0 | 2 | 366 | 236 | 24 |
| 3 | Strabane Sigersons | 14 | 9 | 0 | 5 | 268 | 248 | 18 |
| 4 | Drumragh Sarsfields | 14 | 8 | 1 | 5 | 311 | 270 | 17 |
| 5 | Eskra Emmetts | 14 | 7 | 0 | 7 | 282 | 280 | 14 |
| 6 | Gleann Éallaigh | 14 | 4 | 1 | 9 | 229 | 310 | 9 |
| 7 | Augher St Macartan’s GFC | 14 | 2 | 0 | 12 | 195 | 381 | 4 |
| 8 | Castlederg St Eugene’s | 14 | 0 | 0 | 14 | 162 | 331 | 0 |
begleyssports.com ACL Division 3B
| Rank | Team | P | W | D | L | F | A | PTS |
| 1 | Derrytresk Fir an Chnoic | 18 | 17 | 0 | 1 | 382 | 212 | 34 |
| 2 | An táite Riabhach Naoimh Pádraig | 18 | 13 | 0 | 5 | 403 | 266 | 26 |
| 3 | Urney St Columba’s | 18 | 12 | 0 | 6 | 333 | 322 | 24 |
| 4 | Breac an Bhile Eoghan Rua | 18 | 11 | 0 | 7 | 368 | 319 | 22 |
| 5 | Brocagh Emmetts | 18 | 9 | 0 | 9 | 330 | 326 | 18 |
| 6 | Clann na nGael | 18 | 8 | 0 | 10 | 284 | 277 | 16 |
| 7 | Errigal Ciaran | 18 | 7 | 0 | 11 | 227 | 296 | 14 |
| 8 | Cill na mBán Naomh Mhuire | 18 | 6 | 0 | 12 | 252 | 402 | 12 |
| 9 | Omagh St Enda’s | 18 | 4 | 0 | 14 | 132 | 139 | 8 |
| 10 | Domhnach Mór Naoimh Pádraig | 18 | 3 | 0 | 15 | 258 | 410 | 6 |
begleyssports.com ACL Division 1 Reserve
| Rank | Team | P | W | D | L | F | A | PTS |
| 1 | Omagh St Enda’s | 15 | 14 | 0 | 1 | 329 | 191 | 28 |
| 2 | An Droim Mór Naoimh Damhnait | 15 | 14 | 0 | 1 | 268 | 129 | 28 |
| 3 | Domhnach Mór Naoimh Pádraig | 15 | 12 | 0 | 3 | 294 | 189 | 24 |
| 4 | Trí Leac C. Naoimh Mhic Artáin | 15 | 11 | 0 | 4 | 275 | 204 | 22 |
| 5 | An Charraig Mhor Naomh Colmcille | 14 | 8 | 1 | 5 | 250 | 216 | 17 |
| 6 | Galbally Pearses | 15 | 8 | 0 | 7 | 243 | 227 | 16 |
| 7 | Ardboe O’Donovan Rossa | 15 | 7 | 2 | 6 | 280 | 258 | 16 |
| 8 | Dungannon Thomas Clarke GAA | 15 | 8 | 0 | 7 | 233 | 215 | 16 |
| 9 | Errigal Ciaran | 15 | 8 | 0 | 7 | 195 | 171 | 16 |
| 10 | Coill an Chlochair Naomh Mhuire | 15 | 7 | 1 | 7 | 251 | 230 | 15 |
| 11 | Loughmacrory St. Teresa’s | 15 | 6 | 0 | 9 | 187 | 217 | 12 |
| 12 | Derrylaughan Kevin Barry’s GAC | 15 | 4 | 0 | 11 | 173 | 259 | 8 |
| 13 | Moortown St Malachy’s | 15 | 4 | 0 | 11 | 192 | 308 | 8 |
| 14 | Edendork St Malachy’s | 14 | 3 | 0 | 11 | 100 | 227 | 6 |
| 15 | Pomeroy Plunketts | 15 | 3 | 0 | 12 | 155 | 249 | 6 |
| 16 | Gortin St Patrick’s | 15 | 0 | 0 | 15 | 146 | 281 | 0 |
begleyssports.com ACL Division 2 Reserve
| Rank | Team | P | W | D | L | F | A | PTS |
| 1 | Clonoe O`Rahilly’s CLG | 15 | 14 | 0 | 1 | 271 | 102 | 28 |
| 2 | An Eaglais, Naomh Pádraig | 15 | 14 | 0 | 1 | 340 | 162 | 28 |
| 3 | Fianna Oileán an Ghuail CLG | 15 | 12 | 0 | 3 | 300 | 171 | 24 |
| 4 | Kildress Wolfe Tones | 15 | 11 | 1 | 3 | 345 | 183 | 23 |
| 5 | An Caisleán Glas Naoimh Pádraig | 15 | 10 | 3 | 2 | 205 | 188 | 23 |
| 6 | Moy Tír na nÓg | 15 | 8 | 0 | 7 | 194 | 174 | 16 |
| 7 | Beragh Red Knights GAA | 14 | 7 | 1 | 6 | 181 | 192 | 15 |
| 8 | Killeeshil St Mary’s | 15 | 7 | 0 | 8 | 151 | 231 | 14 |
| 9 | Drumquin Wolfe Tones | 15 | 5 | 1 | 9 | 191 | 226 | 11 |
| 10 | Aghyaran | 15 | 5 | 1 | 9 | 140 | 231 | 11 |
| 11 | Fionntamhnach Na Piarsaigh | 15 | 5 | 0 | 10 | 125 | 206 | 10 |
| 12 | Rock St Patrick’s | 15 | 4 | 1 | 10 | 123 | 86 | 9 |
| 13 | Naomh Eoghan | 15 | 4 | 1 | 10 | 150 | 266 | 9 |
| 14 | Stewartstown Harps | 15 | 3 | 0 | 12 | 128 | 218 | 6 |
| 15 | Owen Roe O`Neill’s GAC, Leckpatrick | 13 | 2 | 1 | 10 | 123 | 203 | 5 |
| 16 | Achadh Lú Uí Néill | 14 | 2 | 0 | 12 | 111 | 239 | 4 |
begleyssports.com ACL Division 3A Reserve
| Rank | Team | P | W | D | L | F | A | PTS |
| 1 | Drumragh Sarsfields | 14 | 14 | 0 | 0 | 211 | 98 | 28 |
| 2 | Cookstown Fr. Rock’s GAA | 14 | 11 | 0 | 3 | 216 | 96 | 22 |
| 3 | Clogher Eire Óg | 14 | 7 | 2 | 5 | 112 | 155 | 16 |
| 4 | Gleann Éallaigh | 14 | 6 | 1 | 7 | 85 | 117 | 13 |
| 5 | Eskra Emmetts | 14 | 5 | 1 | 8 | 139 | 195 | 11 |
| 6 | Castlederg St Eugene’s | 14 | 5 | 0 | 9 | 93 | 137 | 10 |
| 7 | Strabane Sigersons | 14 | 4 | 2 | 8 | 58 | 66 | 10 |
| 8 | Augher St Macartan’s GFC | 14 | 1 | 0 | 13 | 16 | 66 | 2 |
begleyssports.com ACL Division 3B Reserve
| Rank | Team | P | W | D | L | F | A | PTS |
| 1 | Breac an Bhile Eoghan Rua | 14 | 13 | 0 | 1 | 178 | 127 | 26 |
| 2 | Derrytresk Fir an Chnoic | 14 | 10 | 1 | 3 | 162 | 122 | 23 |
| 3 | An táite Riabhach Naoimh Pádraig | 14 | 8 | 2 | 4 | 79 | 96 | 18 |
| 4 | Domhnach Mór Naoimh Pádraig | 14 | 7 | 1 | 6 | 120 | 90 | 15 |
| 5 | Urney St Columba’s | 14 | 7 | 0 | 7 | 72 | 141 | 14 |
| 6 | Clann na nGael | 14 | 5 | 2 | 7 | 54 | 74 | 12 |
| 7 | Cill na mBán Naomh Mhuire | 14 | 2 | 0 | 12 | 21 | 36 | 4 |
| 8 | Brocagh Emmetts | 14 | 1 | 0 | 13 | 0 | 0 | 2 |






